



<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Contemporary Cartography. Mapping Manchester.</title>
	<atom:link href="http://www.creativetourist.com/news-and-blog/contemporary-cartography-mapping-manchester/feed" rel="self" type="application/rss+xml" />
	<link>http://www.creativetourist.com/news-culture/news-and-blog/contemporary-cartography-mapping-manchester?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=contemporary-cartography-mapping-manchester</link>
	<description>Manchester’s guide for the creative tourist</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:36:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Velo Velo&#8230; &#171; Whitworth Adult Programme</title>
		<link>http://www.creativetourist.com/news-culture/news-and-blog/contemporary-cartography-mapping-manchester/comment-page-1#comment-7660</link>
		<dc:creator>Velo Velo&#8230; &#171; Whitworth Adult Programme</dc:creator>
		<pubDate>Fri, 01 Oct 2010 08:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativetourist.com/?p=3988#comment-7660</guid>
		<description>[...] few places left on our Bicycle tour led by Contents May Vary in association with the Contemporary Cartography map from Manchester Municipal Design Corporation and Laura Mansfield. Tour departs from the gallery [...]</description>
		<content:encoded><![CDATA[<p>[...] few places left on our Bicycle tour led by Contents May Vary in association with the Contemporary Cartography map from Manchester Municipal Design Corporation and Laura Mansfield. Tour departs from the gallery [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caitlin Howard</title>
		<link>http://www.creativetourist.com/news-culture/news-and-blog/contemporary-cartography-mapping-manchester/comment-page-1#comment-6200</link>
		<dc:creator>Caitlin Howard</dc:creator>
		<pubDate>Wed, 18 Aug 2010 16:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativetourist.com/?p=3988#comment-6200</guid>
		<description>In that weekend on the 3rd October, is the first Piccadilly Self Publishing Fair and Exhibition. It&#039;s at the Piccadilly Place (near Piccadilly train station) and starts at 11am til 6pm. Free Entry. Come and peruse and purchase hand made books, zines and self published works! See www.publishpiccadilly.blogspot.com or www.twitter.com/piccadillyzines for more info!</description>
		<content:encoded><![CDATA[<p>In that weekend on the 3rd October, is the first Piccadilly Self Publishing Fair and Exhibition. It&#8217;s at the Piccadilly Place (near Piccadilly train station) and starts at 11am til 6pm. Free Entry. Come and peruse and purchase hand made books, zines and self published works! See <a href="http://www.publishpiccadilly.blogspot.com" rel="nofollow">http://www.publishpiccadilly.blogspot.com</a> or <a href="http://www.twitter.com/piccadillyzines" rel="nofollow">http://www.twitter.com/piccadillyzines</a> for more info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DanDidThis</title>
		<link>http://www.creativetourist.com/news-culture/news-and-blog/contemporary-cartography-mapping-manchester/comment-page-1#comment-4840</link>
		<dc:creator>DanDidThis</dc:creator>
		<pubDate>Mon, 02 Aug 2010 10:32:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativetourist.com/?p=3988#comment-4840</guid>
		<description>Cheers!</description>
		<content:encoded><![CDATA[<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Working Class Movement Library</title>
		<link>http://www.creativetourist.com/news-culture/news-and-blog/contemporary-cartography-mapping-manchester/comment-page-1#comment-4632</link>
		<dc:creator>Working Class Movement Library</dc:creator>
		<pubDate>Sat, 31 Jul 2010 15:25:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativetourist.com/?p=3988#comment-4632</guid>
		<description>The Working Class Movement Library currently has an exhibition on Salford created by artist Lawrence Cassidy in collaboration with local people. We have regular events, some of  which involve the arts eg music,  drama, poetry. We are working with Islington Mill on an event to take place in August. Anyone interested in what we are doing can sign up for our email bulletin via our website.</description>
		<content:encoded><![CDATA[<p>The Working Class Movement Library currently has an exhibition on Salford created by artist Lawrence Cassidy in collaboration with local people. We have regular events, some of  which involve the arts eg music,  drama, poetry. We are working with Islington Mill on an event to take place in August. Anyone interested in what we are doing can sign up for our email bulletin via our website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jo N</title>
		<link>http://www.creativetourist.com/news-culture/news-and-blog/contemporary-cartography-mapping-manchester/comment-page-1#comment-3830</link>
		<dc:creator>Jo N</dc:creator>
		<pubDate>Fri, 23 Jul 2010 11:06:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.creativetourist.com/?p=3988#comment-3830</guid>
		<description>Centre for New Writing at The University of Manchester, the home of Martin Amis, Maria Hyland, John McAuliffe, Vona Groarke etc and literature events (with both new and leading writers) throughout the year.  No, I don&#039;t work there, but I used to.  (-;</description>
		<content:encoded><![CDATA[<p>Centre for New Writing at The University of Manchester, the home of Martin Amis, Maria Hyland, John McAuliffe, Vona Groarke etc and literature events (with both new and leading writers) throughout the year.  No, I don&#8217;t work there, but I used to.  (-;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

